Please note that Mber+ Store credit varies based on your tier of Membership*.
For instructions on how to access your Mber+ login, please visit this page. If you have any questions, please refer to our FAQs, otherwise, please email us at membership@sydneysixers.com.au or call us on 1800 749 377.
*Credit can only be applied to during the 2026/27 W/BBL seasons. Also, once entitlements are selected, credit will be merged as one total $$ figure on the Mber+ Store.
| Sixers Mber+ Store Credit Allocation | ||
| Membership Products | Type | Mber+ Credit Allocated |
| Inner Sanctum | Adult | $100 |
| Inner Sanctum | Concession | $100 |
| Inner Sanctum | Junior | $100 |
| Inner Sanctum | Family of 4 | $400 |
| Social Club | Adult | $80 |
| Social Club | Concession | $80 |
| Social Club | Junior | $80 |
| Social Club | Family of 4 | $320 |
| Full Season Reserved Seat (Platinum & Gold) | Adult | $20 |
| Full Season Reserved Seat (Platinum & Gold) | Concession | $20 |
| Full Season Reserved Seat (Platinum & Gold) | Junior | $20 |
| Full Season Reserved Seat (Platinum & Gold) | Family of 4 | $80 |
| Full Season GA | Adult | $20 |
| Full Season GA | Concession | $20 |
| Full Season GA | Junior | $20 |
| Full Season GA | Family of 4 | $80 |
| Supporter Premium/ SCGT | Adult | $50 |
| Supporter Premium/ SCGT | Concession | $50 |
| Supporter Premium/ SCGT | Junior | $50 |
| WBBL | Adult | $30 |
| WBBL | Concession | $30 |
| WBBL | Junior | $30 |
| 1/ 2/ 3-Game Reserved Seat (inc Canberra) | Adult | $20 |
| 1/ 2/ 3-Game Reserved Seat (inc Canberra) | Concession | $20 |
| 1/ 2/ 3-Game Reserved Seat (inc Canberra) | Junior | $10 |
| 1/ 2/ 3-Game Reserved Seat (inc Canberra) | Family of 4 | $60 |
| 1/ 2/ 3-Game GA | Adult | $20 |
| 1/ 2/ 3-Game GA | Concession | $20 |
| 1/ 2/ 3-Game GA | Junior | $10 |
| 1/ 2/ 3-Game GA | Family of 4 | $60 |
| SCGM Supporter | Adult | $20 |
You have not looked at any packages recently.
There are no featured packages.